
Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, rose |
Fruit: | Apple, Pear, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 60,7 kJ
- Energy 14,9 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 4,4 g
- Sugars 3,9 g
- Protein < 0,5 g
- Salt < 0,01 g

Alcohol content: | < 0,5% alcohol |
---|---|
Allergens: | sulfur |
Bottle size: | 0,75 |
Colour: | red, rose |
Fruit: | Apple, Pear, Cherry, Grape, Currant |
Production guidelines: | Schwäbisches WiesenObst |
Taste: | fruity, dry |
- Energy 60,7 kJ
- Energy 14,9 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 4,4 g
- Sugars 3,9 g
- Protein < 0,5 g
- Salt < 0,01 g