EAN: 4260044673219
| Alcohol content: | 0% alcohol |
|---|---|
| Allergens: | gluten |
| Bottle size: | 0,75 |
| Colour: | white |
| FoodPairing: | Appetizer, dishes with fish |
| Fruit: | Apple, Pear |
| Production guidelines: | Schwäbisches WiesenObst, EU Bio zertifiziert, vegan |
| Reason to drink: | Mother's Day, Zum Essen - FoodPairing, After-Work, Wedding, Time for an aperitif, Easter, Garden party, Time with friends, Romantic Evening, Romantic evening, Mischen erlaubt, Family celebration, Communion/Confirmation, New Year's Eve, Birthday, Souvenirs, Party, Celebration, just for fun |
| Spices: | Ginger |
| Taste: | sweet |
- Energy 196 kJ
- Energy 46 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 10,8 g
- Sugars 10,2 g
- Protein < 0,5 g
- Salt < 0,01 g
Organic Cuvée no. 21
€11.90*
Available, delivery time: 6-9 days
Available, delivery time: 6-9 days
EAN: 4260044673219
| Alcohol content: | 0% alcohol |
|---|---|
| Allergens: | gluten |
| Bottle size: | 0,75 |
| Colour: | white |
| FoodPairing: | Appetizer, dishes with fish |
| Fruit: | Apple, Pear |
| Production guidelines: | Schwäbisches WiesenObst, EU Bio zertifiziert, vegan |
| Reason to drink: | Mother's Day, Zum Essen - FoodPairing, After-Work, Wedding, Time for an aperitif, Easter, Garden party, Time with friends, Romantic Evening, Romantic evening, Mischen erlaubt, Family celebration, Communion/Confirmation, New Year's Eve, Birthday, Souvenirs, Party, Celebration, just for fun |
| Spices: | Ginger |
| Taste: | sweet |
- Energy 196 kJ
- Energy 46 kcal
- Total fat < 0,5 g
- Saturates < 0,5 g
- Carbohydrate 10,8 g
- Sugars 10,2 g
- Protein < 0,5 g
- Salt < 0,01 g
P You get 1 - 0 reward points


